Publications
Rider Safety Perception Survey
details
|
|
Title | Rider Safety Perception Survey |
Resource Type | Survey Results Dataset |
Publication Date | 12-19-2024 |
Publication Revisions or Updates | None |
Geographical Coverage | Orange County, California, United States |
Related Legislation | Senate Bill 434 (Chapter 396, Statutes of 2023) |
Contributors | Mineta Transportation Institute (initial SB 434 survey design) |
Funding Source | Funding for this effort provided by the California Department of Transportation |
Abstract | The dataset provides the survey responses to an on-board rider survey of OC Bus riders conducted by the Orange County Transportation Authority (OCTA) in August - September 2024. The Rider Safety Perception Survey focused on how safe riders feel using OC Bus (both on-board buses and at bus stops) along with discussion of unwanted behaviors that riders reported personally experiencing or observing within the last year. The survey dataset also includes suggestions for possible enhancements to improve rider safety as well as respondent demographic information. The survey responses showed that the majority of OC Bus riders (76%) reported “frequently” or “always” feeling safe when using OC Bus. Only 5% of respondents noted “never” or “rarely” feeling safe using OC Bus. The ZIP file for the dataset includes a read me file with a guide to survey response encoding. A PDF copy of the survey instrument is included. The total size of the zip file is 233 KB. The .csv, Comma Separated Value, file is a simple format that is designed for a database table and supported by many applications. The .csv file is often used for moving tabular data between two different computer programs, due to its open format. The most common software used to open .csv files are Microsoft Excel and RecordEditor, (for more information on .csv files and software, please visit https://www.file-extensions.org/csv-file-extension). The file extension .md is among others related to texts and source codes in Markdown markup language. Markdown is a lightweight markup language, to write using an easy-to-read, easy-to-write plain text format, then convert it to structurally valid XHTML (or HTML) (for more information on .md files and software, please visit https://www.file-extensions.org/md-file-extension). The Portable Document Format (PDF) file format was developed by Adobe Systems and represents two-dimensional documents in a device-independent and resolution-independent format. There are PDF readers available on many platforms, such as Xpdf, Foxit, and Adobe's own Adobe Acrobat Reader. PDF readers/viewers or online services for basic functions are generally free (for more information on .pdf files and software, please visit https://www.file-extensions.org/pdf-file-extension). |
Format | ZIP |
Download URL | https://www.octa.net/pdf/2024_rider_safety_perception_survey.zip |
Supporting File
ZIP
ZIP